| Saturday April 24 2010 |
 | The Peer to Peer Experience |
 | 10:15 AM - 11:00 AM |  | SA-14 By the Numbers: How Much Do I Buy? David Brown, President, The Edge Retail Academy, http://www.edgeretailacademy.com |
 |
 |  |
 |
 | 11:15 AM - 12:00 PM |  | SA-15 Kate Peterson’s Real Deal: Test Your Ethics Kate Peterson, President, Performance Concepts, http://www.performanceconcepts.net |
 |
 |  |
 |
 | 1:30 PM - 2:30 PM |  | SA-16 By the Numbers: Contribution Margin David Brown, President, The Edge Retail Academy, http://www.edgeretailacademy.com |
 |
 |  |
 |
 | 3:00 PM - 3:45 PM |  | SA-17 Smooth Sellers: Sales Pitches Kate Peterson, President, Performance Concepts, http://www.performanceconcepts.net |
 |
 |  |
 |
 | 4:15 PM - 5:15 PM |  | SA-18 Tip Sheet: Estate Jewelry As a Profit Center Edward Lewand, GG, ASA, AAA, Owner, Consultant Appraisal Services, http://www.brandingisnotanoption.com |
 |
 |  |
 |
| Sunday April 25 2010 |
 | 10:15 AM - 11:00 AM |  | SU-18 By the Numbers: How Much Do I Buy? David Brown, President, The Edge Retail Academy, http://www.edgeretailacademy.com |
 |
 |  |
 |
 | 11:15 AM - 12:00 PM |  | SU-19 Smooth Sellers: Bridal Role Play Kate Peterson, President, Performance Concepts, http://www.performanceconcepts.net |
 |
 |  |
 |
 | 1:00 PM - 1:45 PM |  | SU-20 Kate Peterson’s Real Deal: Test Your Ethics Kate Peterson, President, Performance Concepts, http://www.performanceconcepts.net |
 |
 |  |
 |
 | 2:15 PM - 3:00 PM |  | SU-21 Good Business: Avoid Legal Risk; Understand What You Need to do to Prevent Identity Theft and Money Laundering Regina Leadem, Vice President for Luxury Markets, GE Money, http://www.GEmoney.com Suzan Flamm, Assistant General Counsel, Jewelers Vigilance Committee, http://www.jvclegal.org |
 |
 |  |
 |
 | 3:30 PM - 4:15 PM |  | SU-22 Tip Sheet: Get Your Insurance Claims Paid Fast! Jeff Mills, Vice President, Commercial Lines Operations, Jewelers Mutual, http://www.jewelersmutual.com |
 |
 |  |
 |
 | 3:45 PM - 4:30 PM |  | SU-23 Best of the Best: Bridal Clienteling Janice Mack Talcott, President, Janice Mack and Associates |
 |
 |  |
 |
| Monday April 26 2010 |
 | 10:15 AM - 11:15 AM |  | MO-12 Know Your Numbers: How Much Do I Buy Malcolm Alderdon, President, ARMS, USA, http://www.armsusa.com |
 |
 |  |
 |
 | 11:30 AM - 12:15 PM |  | MO-13 Marketing RX: Create High Ticket Sales 12 Months a Year David Ramirez, Executive Director of Brand Development, Dangler Studios, http://www.danglerstudios.com |
 |
 |  |
 |
 | 1:15 PM - 2:15 PM |  | MO-14 Kate Peterson’s Real Deal: Test Your Ethics Kate Peterson, President, Performance Concepts, http://www.performanceconcepts.net |
 |
 |  |
 |